Datacolor Spyder3 Elite
Hardverska specifikacija |
|
| Merni uređaj: | Datacolor Spyder3™ |
| Senzor ambijentalnog osvetljenja (ugrađen) | Da |
| Broj kombinacija filtera/detektora: | 7 Filter/Detector Technology |
| Preciznost (x,y tipično): | 0.0025 |
| Veličina otvora : | 27 mm Diameter |
| Vreme inicijalne kalibracije : | 5 Minutes |
| Vreme rekalibracije : | 2.5 Minutes |
| Štitnik abijentalnog osvetljenja : | 2 Inches |
| Metod kačenja : | Universal Suction Cup, Universal Counterweight and Tripod Mount |
| Desktop držač w/Tripod: | Da |
| Fizičke dimenzije: | 1.5 in.(D) x 3.5 in.(W) x 4 in.(L) |
| Konekcija sa računarom: | USB |
| Hardverska garancija : | 2 godine |
Softverska specifikacija
| Gamma Choices: | Unlimited Choices, User Defined |
| Color Temperature Choices: | Unlimited Choices, User Defined |
| Custom Targets: | Yes, unique custom choices (NTSC, PAL/SECAM, Cineon, L-Star*) |
| ICC Profile Support: | ICC 2, ICC 4 |
| Ambient Light Measurement: | Da |
| Re-calibration Wizard: | Da |
| Expert Console: | Da |
| Custom B/W Luminance Control: | Da |
| Display History Utility: | Da |
| SpyderProof™ Interface: | Da |
| Studio Match™: | Da |
| Front Projector Calibration: | Da |
| Gamma Curve Editing: | Da |
| Realtime Profile & Calibration Check: | Da |
| L-Star Workflow Option: | Da |
| Curves Import Function: | Da |
| PreciseLight Function: | Da |
| Precision Gray Axis Algorithm: | Da |
| Web Registration & Update Checks: | Da |
L-Star technology is Licensed Property of INTEGRATED COLOR SOLUTIONS, INC., Patent No.: 7,075,552 and No. 6,937,249.
Šta dobijate uz Spyder3Elite™:
|
Sistemski zahtevi
|
