Graphtec FC8000 - Cutting pro
Specifikacija
| Model | FC8000-60 | FC8000-75 | FC8000-100 | FC8000-130 | FC8000-160 | |
|---|---|---|---|---|---|---|
| CPU | 32-Bit | |||||
| Configuration | Digital Servo Friction feed with McroGritrollTM drive | |||||
| Max. cut area (expanded mode) | 610 mm x 50m | 762 mm x 50m | 1067 mm x 50m | 1372 mm x 50m | 1626 mm x 50m | |
| Guaranteed precision cutting area | 590 mm x 15m | 742 mm x 15m | 1047 mm x 15m | 1352 mm x 15m | 1606 mm x 15m | |
| Mountable media | Max. width | 770 mm | 920 mm | 1224 mm | 1529 mm | 1834 mm |
| Min. width | 50 mm | |||||
| Max. diameter | 200 mm | |||||
| Max. weight | 12 kg | 12 kg | 16 kg | 20 kg | 24 kg | |
| Max. cross cut area | 730mm (28.7 in) | 901mm (35.5 in) | 1206mm (47.5 in) | 1511mm (59.5 in) | 1765mm (69.5 in) | |
| Max. cutting speed (Axial) | 1485 mm / sec (58.5 in/s) at a 45º angle | |||||
| Max. axial acceleration | 4.0 G (39.2 m/s2) | |||||
| Cutting pressure | 20 g to 600 g (0.196 N to 5.88 N) in 48 steps | |||||
| Min. character size *1 | 3 mm (0.125 in) alphanumeric Helvetica med. Font | |||||
| Mechanical resolution | 0.005 mm (0.0002 in) | |||||
| Programmable resolution | GP-GL : 0.1 / 0.05 / 0.025 / 0.01 mm , HP-GLTM : 0.025 mm | |||||
| Repeatability *2 | Max. 0.1 mm / 2 m (0.0039 in / 80in) | |||||
| Tools | Accepts (1) cutting blade, (1) plotting pen, and (1) pouncing tool ; Second penholder (optional) | |||||
| Blade types | Supersteel (0.9 mm or 1.5 mm), Sapphire(1.5 mm) | |||||
| Pen types | Water-based fiber-tip, oil-based ballpoint, and disposable ink pens | |||||
| Pouncing tool type | Requires optional pouncing tool : (PPA33-TP12, 1.2-mm pin diameter) | |||||
| Media types | Self-adhesive vinyl film, diamond grade, fluorescent film, reflective film, AmberlithTM , RubylithTM , window film, high-intensity reflective film*3 , paint protection film, up to 0.25 mm tick , sandblast resist rubber up to 1 mm thick, etc. |
|||||
| Compatible paper for pouncing | Regular paper from 0.06 to 0.13 mm thick | |||||
| Standard interfaces | RS-232C / USB2.0 (Full speed) | |||||
| Buffer memory | 2 MB | |||||
| Command sets | GP-GL / HP-GLTM *4 | |||||
| LCD Panel | LCD 20 x 4 - Supports 7 languages: with amber backlight | |||||
| Power supply | 100 to 240 VAC/50 to 60 Hz (Auto switching) | |||||
| Power consumption | 160 VA max. | |||||
| Operating environment | Temperature: +10ºC to +35ºC | |||||
| Humidity: 35 % to 75 % (non-condensing) | ||||||
| Guaranteed accuracy environment | Temperature: +16ºC to +32ºC | |||||
| Humidity: 35 % to 70 % (non-condensing) | ||||||
| External dimensions (W x D x H) including stand *5 |
1110 x 715 x 1210 mm | 1260 x 715 x 1210 mm | 1560 x 715 x 1210 mm | 1860 x 715 x 1210 mm | 2120 x 715 x 1210 mm | |
| Weight including stand |
38 kg (79 lbs) | 42 kg (86 lbs) | 46 kg (95 lbs) | 54 kg (112 lbs) | 59 kg (130 lbs) | |
| Compatible OS | Windows 2000/Windows XP/Windows Vista *6 Macintosh OS 9.X to 10.X | |||||
| Certifications | UL, cUL, CE marking, RoHS | |||||
